1973 Inroduced Mini Steel Concept in India
1975 Usha Martin Industries, First Billet Catser
Year | 1975 |
Client | Usha Martin Industries (Jamshedpur) |
Radius | 4m |
No Of Strand | 2 |
Ladle Capacity , Tons | 20 |
Section Size(mm2) | 80-130 |
Steel Grade | Cabon steel, Low Alloy Steel |
Annual Production , TPA | 24,000 |
1983 Tata Iron & Steel Co. Ltd., Jamshedpur - 6 MR x 6 Str. 1st Multi-strand CC
Year | 1983 |
Client | Tata Iron & Steel Co. Ltd. (Jamshedpur) |
Radius | 6 |
No Of Strand | 6 |
Ladle Capacity , Tons | 130 |
Section Size(mm2) | 100-160 |
Steel Grade | Cabon steel, Low Alloy Steel |
Annual Production , TPA | 550,000 |
1990 Kalyani Steels Limited, Pune - 1st Bloom Caster
Year | 1990 |
Client | Kalyani Steels Limited(Pune) |
Radius | 12 |
No Of Strand | 2 |
Ladle Capacity , Tons | 35 |
Section Size(mm2) | 160x160, 265x365 |
Steel Grade | Low Alloy Steel |
Annual Production , TPA | 210,000 |
1991 Mahindra Ugine Steel Co. Ltd., Khopoli - 1st CC with 9m radius
Year | 1991 |
Client | Mahindra Ugine Steel Co. Ltd. (Khopoli) |
Radius | 9 |
No Of Strand | 3 |
Ladle Capacity , Tons | 45 |
Section Size(mm2) | 140-220, 200x250 |
Steel Grade | Low Alloy Steel |
Annual Production , TPA | 290,000 |
1992 SAIL, Durgapur Steel Plant - 2 x Multi-strand CC
Year | 1992 |
Client | Sail (Durgapur) |
Radius | 6 |
No Of Strand | 6 |
Ladle Capacity , Tons | 130 |
Section Size(mm2) | 100x180 |
Steel Grade | Cabon steel, Low Alloy Steel |
Annual Production , TPA | 550,000 |
1995 Indian Seamless Steels & Alloys Ltd., Pune - 1st Rounds CC in India
Year | 1995 |
Client | Indian Seamless Steels & Alloys Ltd. (Pune) |
Radius | 12 |
No Of Strand | 2 |
Ladle Capacity , Tons | 40 |
Section Size(mm2) | 160-250dia., 265x365 |
Steel Grade | Cabon steel, Low Alloy Steel, Seamless Tube grade |
Annual Production , TPA | 240,000 |
1995 Rajinder Steels Ltd., Kanpur - Narrow Slab CC
Year | 1995 |
Client | Rajinder Steels Ltd. (Kanpur) |
Radius | 6 |
No Of Strand | 1 |
Ladle Capacity , Tons | 45 |
Section Size(mm2) | 140x450 |
Steel Grade | Cabon steel |
Annual Production , TPA | 270,000 |
1996 Thai Nguyen Iron & Steel, Vietnam – Multi-strand CC for export
Year | 1996 |
Client | Thai Nguyen Iron & Steel (Vietnam) |
Radius | 4 |
No Of Strand | 4 |
Ladle Capacity , Tons | 40 |
Section Size(mm2) | 80-130 |
Steel Grade | Cabon steel |
Annual Production , TPA | 240,000 |
1997 Jindal Strips Ltd., Hissar - 1st CC with rigid dummy bar
Year | 1997 |
Client | Jindal Strips Ltd. (Hissar) |
Radius | 9 |
No Of Strand | 2 |
Ladle Capacity , Tons | 40 |
Section Size(mm2) | 140-200 |
Steel Grade | Stainless Steel |
Annual Production , TPA | 180,000 |
2007 Bhushan Steel & Strips Ltd., Dhenkanal - 1st CC with 8m radius
Year | 2007 |
Client | Bhushan Ltd. (Jharsuguda) |
Radius | 8 |
No Of Strand | 4 |
Ladle Capacity , Tons | 100 |
Section Size(mm2) | 100-200 |
Steel Grade | Cabon steel, Low Alloy Steel |
Annual Production , TPA | 462,000 |
2007 Bhushan Ltd., Sambhalpur, Orissa
Year | 2007 |
Client | Bhushan Steel& Strips Ltd. (Angul) |
Radius | 8 |
No Of Strand | 3 |
Ladle Capacity, Tons | 60 |
SectionSize(mm2) | 150-200 |
Steel Grade | Cabon steel, LowAlloy Steel |
AnnualProduction , TPA | 3,96,000 |
2006 Viraj Alloys Ltd., Tarapore -1st CC with 10.25m radius
Year | 2006 |
Client | Viraj Alloys Ltd. (Tarapore) |
Radius | 10.25 |
No Of Strand | 2 |
Ladle Capacity , Tons | 32 |
Section Size(mm2) | 140-300 |
Steel Grade | Stainless Steel |
Annual Production , TPA | 180,000 |
2008 Adhunik Metaliks Ltd., Rourkela - Large Bloom CC with SPCO assistance
Year | 2008 |
Client | Adhunik Metaliks Ltd. (Rourkela) |
Radius | 12 |
No Of Strand | 2 |
Ladle Capacity , Tons | 46 |
Section Size(mm2) | 200-300mm sq, 240 x 320 |
Steel Grade | Cabon steel, Low Alloy Steel, Bearing Steel |
Annual Production , TPA | 270,000 |
2008 Sunflag Iron & Steel Co. Ltd., Nagpur - CC with wide range of section sizes and steel grades
Year | 2008 |
Client | Sunflag Iron & Steel Co. Ltd. (Nagpur) |
Radius | 10.25 |
No Of Strand | 3 |
Ladle Capacity , Tons | 75 |
Section Size(mm2) | 140-160mm sq, 280 x 320 |
Steel Grade | Cabon steel, Low Alloy Steel, Stainless Steel |
Annual Production , TPA | 450,000 |
2009 Visvesvaraya Iron & Steel Plant, Bhadravati - Large radius CC for very special steel grades
Year | 2009 |
Client | Visvesvaraya Iron & Steel Plant (Bhadravati) |
Radius | 12 |
No Of Strand | 1 |
Ladle Capacity , Tons | 22 |
Section Size(mm2) | 300-350 |
Steel Grade | Cabon steel, Low Alloy Steel, Stainless Steel |
Annual Production , TPA | 120,000 |
2010 Maithan Ispat Limited, Jajpur - Large radius Beam Blank CC
Year | 2010 |
Client | Maithan Ispat Limited (Jaipur) |
Radius | 12.5 |
No Of Strand | 1 |
Ladle Capacity , Tons | 33 |
Section Size(mm2) | Beam Blank - 480 x 420 x 120 Bloom - 280 x 320, |
Steel Grade | Cabon steel, Low Alloy Steel |
Annual Production , TPA | 237,600 |
2011 Visa Steel Limited, Bhubaneswar - Large radius CC with short rigid dummy bar
Year | 2011 |
Client | Visa Steel Limited (Bhubaneshwar) |
Radius | 12 |
No Of Strand | 3 |
Ladle Capacity , Tons | 70 |
Section Size(mm2) | 160-320sq., 200x240, 320x400, 160,310dia. |
Steel Grade | Cabon steel, Low Alloy Steel, Bearing Steel, Seamless tube grade |
Annual Production , TPA | 462,000 |
2012 Usha Martin Industries Ltd., Jamshedpur – Multi-strand Billet CC of large radius
Year | 2012 |
Client | Usha Martin Ltd. (Jamshedpur) |
Radius | 9 |
No Of Strand | 4 |
Ladle Capacity , Tons | 70 |
Section Size(mm2) | 130-200 |
Steel Grade | Cabon steel, Low Alloy Steel |
Annual Production , TPA | 462,000 |
2015 Arora Iron & Steel Rolling Mill Pvt Ltd
Year | 2015 |
Client | Arora Iron & Steel Rolling Mill Pvt Ltd |
Radius | 9 |
No Of Strand | 2 |
Ladle Capacity , Tons | 40 |
Section Size(mm2) | 200 X 240 , 250 X 320 mm |
Steel Grade | Cabon steel, Low Alloy Steel |
Annual Production , TPA | 2,10,000 |